| EARTHIZEN# | HEIGHT | TTM | MINER | Language | Karma Score |
|---|---|---|---|---|---|
| P1111112W1 | 480 | 0S | DNA | es-mx | 9 |
| P1111112V8 | 479 | 0S | DNA | es-mx | 9 |
| P1111112V7 | 478 | 0S | DNA | es-mx | 9 |
| P1111112V6 | 477 | 0S | DNA | es-mx | 9 |
| P1111112V5 | 476 | 0S | DNA | es-mx | 9 |
| P1111112V4 | 475 | 0S | DNA | es-mx | 9 |
| P1111112V3 | 474 | 0S | DNA | es-mx | 9 |
| P1111112V2 | 473 | 0S | DNA | es-mx | 9 |
| P1111112V1 | 472 | 0S | DNA | es-mx | 9 |
| P1111112U8 | 471 | 0S | DNA | es-mx | 9 |
| P1111112U7 | 470 | 0S | DNA | es-mx | 9 |
| P1111112U6 | 469 | 0S | DNA | es-mx | 9 |
| P1111112U5 | 468 | 0S | DNA | es-mx | 9 |
| P1111112U4 | 467 | 0S | DNA | es-mx | 9 |
| P1111112U3 | 466 | 0S | DNA | es-mx | 9 |
| P1111112U2 | 465 | 0S | DNA | es-mx | 9 |
| P1111112U1 | 464 | 0S | DNA | es-mx | 9 |
| P1111112T8 | 463 | 0S | DNA | es-mx | 9 |
| P1111112T7 | 462 | 0S | DNA | es-mx | 9 |
| P1111112T6 | 461 | 0S | DNA | es-mx | 9 |
| P1111112T5 | 460 | 0S | DNA | es-mx | 9 |
| P1111112T4 | 459 | 0S | DNA | es-mx | 9 |
| P1111112T3 | 458 | 0S | DNA | es-mx | 9 |
| P1111112T2 | 457 | 0S | DNA | es-mx | 9 |
| P1111112T1 | 456 | 0S | DNA | es-mx | 9 |
| P1111112R8 | 455 | 0S | DNA | es-mx | 9 |
| P1111112R7 | 454 | 0S | DNA | es-mx | 9 |
| P1111112R6 | 453 | 0S | DNA | es-mx | 9 |
| P1111112R5 | 452 | 0S | DNA | es-mx | 9 |
| P1111112R4 | 451 | 0S | DNA | es-mx | 9 |
| P1111112R3 | 450 | 0S | DNA | es-mx | 9 |
| P1111112R2 | 449 | 0S | DNA | es-mx | 9 |
| P1111112R1 | 448 | 0S | DNA | es-mx | 9 |
| P1111112Q8 | 447 | 0S | DNA | es-mx | 9 |
| P1111112Q7 | 446 | 0S | DNA | es-mx | 9 |
| P1111112Q6 | 445 | 0S | DNA | es-mx | 9 |
| P1111112Q5 | 444 | 0S | DNA | es-mx | 9 |
| P1111112Q4 | 443 | 0S | DNA | es-mx | 9 |
| P1111112Q3 | 442 | 0S | DNA | es-mx | 9 |
| P1111112Q2 | 441 | 0S | DNA | es-mx | 9 |
| P1111112Q1 | 440 | 0S | DNA | es-mx | 9 |
| P1111112P8 | 439 | 0S | DNA | es-mx | 9 |
| P1111112P7 | 438 | 0S | DNA | es-mx | 9 |
| P1111112P6 | 437 | 0S | DNA | es-mx | 9 |
| P1111112P5 | 436 | 0S | DNA | es-mx | 9 |
| P1111112P4 | 435 | 0S | DNA | es-mx | 9 |
| P1111112P3 | 434 | 0S | DNA | es-mx | 9 |
| P1111112P2 | 433 | 0S | DNA | es-mx | 9 |
| P1111112P1 | 432 | 0S | DNA | es-mx | 9 |
| P1111112N8 | 431 | 0S | DNA | es-mx | 9 |
| P1111112N7 | 430 | 0S | DNA | es-mx | 9 |
| P1111112N6 | 429 | 0S | DNA | es-mx | 9 |
| P1111112N5 | 428 | 0S | DNA | es-mx | 9 |
| P1111112N4 | 427 | 0S | DNA | es-mx | 9 |
| P1111112N3 | 426 | 0S | DNA | es-mx | 9 |
| P1111112N2 | 425 | 0S | DNA | es-mx | 9 |
| P1111112N1 | 424 | 0S | DNA | es-mx | 9 |
| P1111112M8 | 423 | 0S | DNA | es-mx | 9 |
| P1111112M7 | 422 | 0S | DNA | es-mx | 9 |
| P1111112M6 | 421 | 0S | DNA | es-mx | 9 |
| P1111112M5 | 420 | 0S | DNA | es-mx | 9 |
| P1111112M4 | 419 | 0S | DNA | es-mx | 9 |
| P1111112M3 | 418 | 0S | DNA | es-mx | 9 |
| P1111112M2 | 417 | 0S | DNA | es-mx | 9 |
| P1111112M1 | 416 | 0S | DNA | es-mx | 9 |
| P1111112L8 | 415 | 0S | DNA | es-mx | 9 |
| P1111112L7 | 414 | 0S | DNA | es-mx | 9 |
| P1111112L6 | 413 | 0S | DNA | es-mx | 9 |
| P1111112L5 | 412 | 0S | DNA | es-mx | 9 |
| P1111112L4 | 411 | 0S | DNA | es-mx | 9 |
| P1111112L3 | 410 | 0S | DNA | es-mx | 9 |
| P1111112L2 | 409 | 0S | DNA | es-mx | 9 |
| P1111112L1 | 408 | 0S | DNA | es-mx | 9 |
| P1111112K8 | 407 | 0S | DNA | es-mx | 9 |
| P1111112K7 | 406 | 0S | DNA | es-mx | 9 |
| P1111112K6 | 405 | 0S | DNA | es-mx | 9 |
| P1111112K5 | 404 | 0S | DNA | es-mx | 9 |
| P1111112K4 | 403 | 0S | DNA | es-mx | 9 |
| P1111112K3 | 402 | 0S | DNA | es-mx | 9 |
| P1111112K2 | 401 | 0S | DNA | es-mx | 9 |
| P1111112K1 | 400 | 0S | DNA | es-mx | 9 |
| P1111112J8 | 399 | 0S | DNA | es-mx | 9 |
| P1111112J7 | 398 | 0S | DNA | es-mx | 9 |
| P1111112J6 | 397 | 0S | DNA | es-mx | 9 |
| P1111112J5 | 396 | 0S | DNA | es-mx | 9 |
| P1111112J4 | 395 | 0S | DNA | es-mx | 9 |
| P1111112J3 | 394 | 0S | DNA | es-mx | 9 |
| P1111112J2 | 393 | 0S | DNA | es-mx | 9 |
| P1111112J1 | 392 | 0S | DNA | es-mx | 9 |
| P1111112I8 | 391 | 0S | DNA | es-mx | 9 |
| P1111112I7 | 390 | 0S | DNA | es-mx | 9 |
| P1111112I6 | 389 | 0S | DNA | es-mx | 9 |
| P1111112I5 | 388 | 0S | DNA | es-mx | 9 |
| P1111112I4 | 387 | 0S | DNA | es-mx | 9 |
| P1111112I3 | 386 | 0S | DNA | es-mx | 9 |
| P1111112I2 | 385 | 0S | DNA | es-mx | 9 |
| P1111112I1 | 384 | 0S | DNA | es-mx | 9 |
| P1111112H8 | 383 | 0S | DNA | es-mx | 9 |
| P1111112H7 | 382 | 0S | DNA | es-mx | 9 |
| P1111112H6 | 381 | 0S | DNA | es-mx | 9 |
| P1111112H5 | 380 | 0S | DNA | es-mx | 9 |
| P1111112H4 | 379 | 0S | DNA | es-mx | 9 |
| P1111112H3 | 378 | 0S | DNA | es-mx | 9 |
| P1111112H2 | 377 | 0S | DNA | es-mx | 9 |
| P1111112H1 | 376 | 0S | DNA | es-mx | 9 |
| P1111112G8 | 375 | 0S | DNA | es-mx | 9 |
| P1111112G7 | 374 | 0S | DNA | es-mx | 9 |
| P1111112G6 | 373 | 0S | DNA | es-mx | 9 |
| P1111112G5 | 372 | 0S | DNA | es-mx | 9 |
| P1111112G4 | 371 | 0S | DNA | es-mx | 9 |
| P1111112G3 | 370 | 0S | DNA | es-mx | 9 |
| P1111112G2 | 369 | 0S | DNA | es-mx | 9 |
| P1111112G1 | 368 | 0S | DNA | es-mx | 9 |
| P1111112F8 | 367 | 0S | DNA | es-mx | 9 |
| P1111112F7 | 366 | 0S | DNA | es-mx | 9 |
| P1111112F6 | 365 | 0S | DNA | es-mx | 9 |
| P1111112F5 | 364 | 0S | DNA | es-mx | 9 |
| P1111112F4 | 363 | 0S | DNA | es-mx | 9 |
| P1111112F3 | 362 | 0S | DNA | es-mx | 9 |
| P1111112F2 | 361 | 0S | DNA | es-mx | 9 |
| P1111112F1 | 360 | 0S | DNA | es-mx | 9 |
| P1111112E8 | 359 | 0S | DNA | es-mx | 9 |
| P1111112E7 | 358 | 0S | DNA | es-mx | 9 |
| P1111112E6 | 357 | 0S | DNA | es-mx | 9 |
| P1111112E5 | 356 | 0S | DNA | es-mx | 9 |
| P1111112E4 | 355 | 0S | DNA | es-mx | 9 |
| P1111112E3 | 354 | 0S | DNA | es-mx | 9 |
| P1111112E2 | 353 | 0S | DNA | es-mx | 9 |
| P1111112E1 | 352 | 0S | DNA | es-mx | 9 |
| P1111112D8 | 351 | 0S | DNA | es-mx | 9 |
| P1111112D7 | 350 | 0S | DNA | es-mx | 9 |
| P1111112D6 | 349 | 0S | DNA | es-mx | 9 |
| P1111112D5 | 348 | 0S | DNA | es-mx | 9 |
| P1111112D4 | 347 | 0S | DNA | es-mx | 9 |
| P1111112D3 | 346 | 0S | DNA | es-mx | 9 |
| P1111112D2 | 345 | 0S | DNA | es-mx | 9 |
| P1111112D1 | 344 | 0S | DNA | es-mx | 9 |
| P1111112C8 | 343 | 0S | DNA | es-mx | 9 |
| P1111112C7 | 342 | 0S | DNA | es-mx | 9 |
| P1111112C6 | 341 | 0S | DNA | es-mx | 9 |
| P1111112C5 | 340 | 0S | DNA | es-mx | 9 |
| P1111112C4 | 339 | 0S | DNA | es-mx | 9 |
| P1111112C3 | 338 | 0S | DNA | es-mx | 9 |
| P1111112C2 | 337 | 0S | DNA | es-mx | 9 |
| P1111112C1 | 336 | 0S | DNA | es-mx | 9 |
| P1111112B8 | 335 | 0S | DNA | es-mx | 9 |
| P1111112B7 | 334 | 0S | DNA | es-mx | 9 |
| P1111112B6 | 333 | 0S | DNA | es-mx | 9 |
| P1111112B5 | 332 | 0S | DNA | es-mx | 9 |
| P1111112B4 | 331 | 0S | DNA | es-mx | 9 |
| P1111112B3 | 330 | 0S | DNA | es-mx | 9 |
| P1111112B2 | 329 | 0S | DNA | es-mx | 9 |
| P1111112B1 | 328 | 0S | DNA | es-mx | 9 |
| P1111112A8 | 327 | 0S | DNA | es-mx | 9 |
| P1111112A7 | 326 | 0S | DNA | es-mx | 9 |
| P1111112A6 | 325 | 0S | DNA | es-mx | 9 |
| P1111112A5 | 324 | 0S | DNA | es-mx | 9 |
| P1111112A4 | 323 | 0S | DNA | es-mx | 9 |
| P1111112A3 | 322 | 0S | DNA | es-mx | 9 |
| P1111112A2 | 321 | 0S | DNA | es-mx | 9 |
| P1111112A1 | 320 | 0S | DNA | es-mx | 9 |
| P111111298 | 319 | 0S | DNA | es-mx | 9 |
| P111111297 | 318 | 0S | DNA | es-mx | 9 |
| P111111296 | 317 | 0S | DNA | es-mx | 9 |
| P111111295 | 316 | 0S | DNA | es-mx | 9 |
| P111111294 | 315 | 0S | DNA | es-mx | 9 |
| P111111293 | 314 | 0S | DNA | es-mx | 9 |
| P111111292 | 313 | 0S | DNA | es-mx | 9 |
| P111111291 | 312 | 0S | DNA | es-mx | 9 |
| P111111278 | 311 | 0S | DNA | es-mx | 9 |
| P111111277 | 310 | 0S | DNA | es-mx | 9 |
| P111111276 | 309 | 0S | DNA | es-mx | 9 |
| P111111275 | 308 | 0S | DNA | es-mx | 9 |
| P111111274 | 307 | 0S | DNA | es-mx | 9 |
| P111111273 | 306 | 0S | DNA | es-mx | 9 |
| P111111272 | 305 | 0S | DNA | es-mx | 9 |
| P111111271 | 304 | 0S | DNA | es-mx | 9 |
| P111111268 | 303 | 0S | DNA | es-mx | 9 |
| P111111267 | 302 | 0S | DNA | es-mx | 9 |
| P111111266 | 301 | 0S | DNA | es-mx | 9 |
| P111111265 | 300 | 0S | DNA | es-mx | 9 |
| P111111264 | 299 | 0S | DNA | es-mx | 9 |
| P111111263 | 298 | 0S | DNA | es-mx | 9 |
| P111111262 | 297 | 0S | DNA | es-mx | 9 |
| P111111261 | 296 | 0S | DNA | es-mx | 9 |
| P111111258 | 295 | 0S | DNA | es-mx | 9 |
| P111111257 | 294 | 0S | DNA | es-mx | 9 |
| P111111256 | 293 | 0S | DNA | es-mx | 9 |
| P111111255 | 292 | 0S | DNA | es-mx | 9 |
| P111111254 | 291 | 0S | DNA | es-mx | 9 |
| P111111253 | 290 | 0S | DNA | es-mx | 9 |
| P111111252 | 289 | 0S | DNA | es-mx | 9 |
| P111111251 | 288 | 0S | DNA | es-mx | 9 |
| P111111248 | 287 | 0S | DNA | es-mx | 9 |
| P111111247 | 286 | 0S | DNA | es-mx | 9 |
| P111111246 | 285 | 0S | DNA | es-mx | 9 |
| P111111245 | 284 | 0S | DNA | es-mx | 9 |
| P111111244 | 283 | 0S | DNA | es-mx | 9 |
| P111111243 | 282 | 0S | DNA | es-mx | 9 |
| P111111242 | 281 | 0S | DNA | es-mx | 9 |
| P111111241 | 280 | 0S | DNA | es-mx | 9 |
| P111111238 | 279 | 0S | DNA | es-mx | 9 |
| P111111237 | 278 | 0S | DNA | es-mx | 9 |
| P111111236 | 277 | 0S | DNA | es-mx | 9 |
| P111111235 | 276 | 0S | DNA | es-mx | 9 |
| P111111234 | 275 | 0S | DNA | es-mx | 9 |
| P111111233 | 274 | 0S | DNA | es-mx | 9 |
| P111111232 | 273 | 0S | DNA | es-mx | 9 |
| P111111231 | 272 | 0S | DNA | es-mx | 9 |
| P111111228 | 271 | 0S | DNA | es-mx | 9 |
| P111111227 | 270 | 0S | DNA | es-mx | 9 |
| P111111226 | 269 | 0S | DNA | es-mx | 9 |
| P111111225 | 268 | 0S | DNA | es-mx | 9 |
| P111111224 | 267 | 0S | DNA | es-mx | 9 |
| P111111223 | 266 | 0S | DNA | es-mx | 9 |
| P111111222 | 265 | 0S | DNA | es-mx | 9 |
| P111111221 | 264 | 0S | DNA | es-mx | 9 |
| P111111218 | 263 | 0S | DNA | es-mx | 9 |
| P111111217 | 262 | 0S | DNA | es-mx | 9 |
| P111111216 | 261 | 0S | DNA | es-mx | 9 |
| P111111215 | 260 | 0S | DNA | es-mx | 9 |
| P111111214 | 259 | 0S | DNA | es-mx | 9 |
| P111111213 | 258 | 0S | DNA | es-mx | 9 |
| P111111212 | 257 | 0S | DNA | es-mx | 9 |
| P111111211 | 256 | 0S | DNA | es-mx | 9 |
| P1111111Z8 | 255 | 0S | DNA | es-mx | 9 |
| P1111111Z7 | 254 | 0S | DNA | es-mx | 9 |
| P1111111Z6 | 253 | 0S | DNA | es-mx | 9 |
| P1111111Z5 | 252 | 0S | DNA | es-mx | 9 |
| P1111111Z4 | 251 | 0S | DNA | es-mx | 9 |
| P1111111Z3 | 250 | 0S | DNA | es-mx | 9 |
| P1111111Z2 | 249 | 0S | DNA | es-mx | 9 |
| P1111111Z1 | 248 | 0S | DNA | es-mx | 9 |
| P1111111Y8 | 247 | 0S | DNA | es-mx | 9 |
| P1111111Y7 | 246 | 0S | DNA | es-mx | 9 |
| P1111111Y6 | 245 | 0S | DNA | es-mx | 9 |
| P1111111Y5 | 244 | 0S | DNA | es-mx | 9 |
| P1111111Y4 | 243 | 0S | DNA | es-mx | 9 |
| P1111111Y3 | 242 | 0S | DNA | es-mx | 9 |
| P1111111Y2 | 241 | 0S | DNA | es-mx | 9 |
| P1111111Y1 | 240 | 0S | DNA | es-mx | 9 |
| P1111111X8 | 239 | 0S | DNA | es-mx | 9 |
| P1111111X7 | 238 | 0S | DNA | es-mx | 9 |
| P1111111X6 | 237 | 0S | DNA | es-mx | 9 |
| P1111111X5 | 236 | 0S | DNA | es-mx | 9 |
| P1111111X4 | 235 | 0S | DNA | es-mx | 9 |
| P1111111X3 | 234 | 0S | DNA | es-mx | 9 |
| P1111111X2 | 233 | 0S | DNA | es-mx | 9 |
| P1111111X1 | 232 | 0S | DNA | es-mx | 9 |
| P1111111W8 | 231 | 0S | DNA | es-mx | 9 |
| P1111111W7 | 230 | 0S | DNA | es-mx | 9 |
| P1111111W6 | 229 | 0S | DNA | es-mx | 9 |
| P1111111W5 | 228 | 0S | DNA | es-mx | 9 |
| P1111111W4 | 227 | 0S | DNA | es-mx | 9 |
| P1111111W3 | 226 | 0S | DNA | es-mx | 9 |
| P1111111W2 | 225 | 0S | DNA | es-mx | 9 |
| P1111111W1 | 224 | 0S | DNA | es-mx | 9 |
| P1111111V8 | 223 | 0S | DNA | es-mx | 9 |
| P1111111V7 | 222 | 0S | DNA | es-mx | 9 |
| P1111111V6 | 221 | 0S | DNA | es-mx | 9 |
| P1111111V5 | 220 | 0S | DNA | es-mx | 9 |
| P1111111V4 | 219 | 0S | DNA | es-mx | 9 |
| P1111111V3 | 218 | 0S | DNA | es-mx | 9 |
| P1111111V2 | 217 | 0S | DNA | es-mx | 9 |
| P1111111V1 | 216 | 0S | DNA | es-mx | 9 |
| P1111111U8 | 215 | 0S | DNA | es-mx | 9 |
| P1111111U7 | 214 | 0S | DNA | es-mx | 9 |
| P1111111U6 | 213 | 0S | DNA | es-mx | 9 |
| P1111111U5 | 212 | 0S | DNA | es-mx | 9 |
| P1111111U4 | 211 | 0S | DNA | es-mx | 9 |
| P1111111U3 | 210 | 0S | DNA | es-mx | 9 |
| P1111111U2 | 209 | 0S | DNA | es-mx | 9 |
| P1111111U1 | 208 | 0S | DNA | es-mx | 9 |
| P1111111T8 | 207 | 0S | DNA | es-mx | 9 |
| P1111111T7 | 206 | 0S | DNA | es-mx | 9 |
| P1111111T6 | 205 | 0S | DNA | es-mx | 9 |
| P1111111T5 | 204 | 0S | DNA | es-mx | 9 |
| P1111111T4 | 203 | 0S | DNA | es-mx | 9 |
| P1111111T3 | 202 | 0S | DNA | es-mx | 9 |
| P1111111T2 | 201 | 0S | DNA | es-mx | 9 |
| P1111111T1 | 200 | 0S | DNA | es-mx | 9 |
| P1111111R8 | 199 | 0S | DNA | es-mx | 9 |
| P1111111R7 | 198 | 0S | DNA | es-mx | 9 |
| P1111111R6 | 197 | 0S | DNA | es-mx | 9 |
| P1111111R5 | 196 | 0S | DNA | es-mx | 9 |
| P1111111R4 | 195 | 0S | DNA | es-mx | 9 |
| P1111111R3 | 194 | 0S | DNA | es-mx | 9 |
| P1111111R2 | 193 | 0S | DNA | es-mx | 9 |
| P1111111R1 | 192 | 0S | DNA | es-mx | 9 |
| P1111111Q8 | 191 | 0S | DNA | es-mx | 9 |
| P1111111Q7 | 190 | 0S | DNA | es-mx | 9 |
| P1111111Q6 | 189 | 0S | DNA | es-mx | 9 |
| P1111111Q5 | 188 | 0S | DNA | es-mx | 9 |
| P1111111Q4 | 187 | 0S | DNA | es-mx | 9 |
| P1111111Q3 | 186 | 0S | DNA | es-mx | 9 |
| P1111111Q2 | 185 | 0S | DNA | es-mx | 9 |
| P1111111Q1 | 184 | 0S | DNA | es-mx | 9 |
| P1111111P8 | 183 | 0S | DNA | es-mx | 9 |
| P1111111P7 | 182 | 0S | DNA | es-mx | 9 |
| P1111111P6 | 181 | 0S | DNA | es-mx | 9 |
| P1111111P5 | 180 | 0S | DNA | zh-hk | 9 |
| P1111111P4 | 179 | 0S | DNA | es-mx | 9 |
| P1111111P3 | 178 | 0S | DNA | es-mx | 9 |
| P1111111P2 | 177 | 0S | DNA | es-mx | 9 |
| P1111111P1 | 176 | 0S | DNA | es-mx | 9 |
| P1111111N8 | 175 | 0S | DNA | es-mx | 9 |
| P1111111N7 | 174 | 0S | DNA | es-mx | 9 |
| P1111111N6 | 173 | 0S | DNA | es-mx | 9 |
| P1111111N5 | 172 | 0S | DNA | es-mx | 9 |
| P1111111N4 | 171 | 0S | DNA | es-mx | 9 |
| P1111111N3 | 170 | 0S | DNA | es-mx | 9 |
| P1111111N2 | 169 | 0S | DNA | es-mx | 9 |
| P1111111N1 | 168 | 0S | DNA | es-mx | 9 |
| P1111111M8 | 167 | 0S | DNA | es-mx | 9 |
| P1111111M7 | 166 | 0S | DNA | es-mx | 9 |
| P1111111M6 | 165 | 0S | DNA | es-mx | 9 |
| P1111111M5 | 164 | 0S | DNA | es-mx | 9 |
| P1111111M4 | 163 | 0S | DNA | es-mx | 9 |
| P1111111M3 | 162 | 0S | DNA | es-mx | 9 |
| P1111111M2 | 161 | 0S | DNA | es-mx | 9 |
| P1111111M1 | 160 | 0S | DNA | es-mx | 9 |
| P1111111L8 | 159 | 0S | DNA | es-mx | 9 |
| P1111111L7 | 158 | 0S | DNA | es-mx | 9 |
| P1111111L6 | 157 | 0S | DNA | es-mx | 9 |
| P1111111L5 | 156 | 0S | DNA | es-mx | 9 |
| P1111111L4 | 155 | 0S | DNA | es-mx | 9 |
| P1111111L3 | 154 | 0S | DNA | es-mx | 9 |
| P1111111L2 | 153 | 0S | DNA | es-mx | 9 |
| P1111111L1 | 152 | 0S | DNA | es-mx | 9 |
| P1111111K8 | 151 | 0S | DNA | es-mx | 9 |
| P1111111K7 | 150 | 0S | DNA | es-mx | 9 |
| P1111111K6 | 149 | 0S | DNA | es-mx | 9 |
| P1111111K5 | 148 | 0S | DNA | es-mx | 9 |
| P1111111K4 | 147 | 0S | DNA | es-mx | 9 |
| P1111111K3 | 146 | 0S | DNA | es-mx | 9 |
| P1111111K2 | 145 | 0S | DNA | es-mx | 9 |
| P1111111K1 | 144 | 0S | DNA | es-mx | 9 |
| P1111111J8 | 143 | 0S | DNA | es-mx | 9 |
| P1111111J7 | 142 | 0S | DNA | es-mx | 9 |
| P1111111J6 | 141 | 0S | DNA | es-mx | 9 |
| P1111111J5 | 140 | 0S | DNA | es-mx | 9 |
| P1111111J4 | 139 | 0S | DNA | es-mx | 9 |
| P1111111J3 | 138 | 0S | DNA | es-mx | 9 |
| P1111111J2 | 137 | 0S | DNA | es-mx | 9 |
| P1111111J1 | 136 | 0S | DNA | es-mx | 9 |
| P1111111I8 | 135 | 0S | DNA | es-mx | 9 |
| P1111111I7 | 134 | 0S | DNA | es-mx | 9 |
| P1111111I6 | 133 | 0S | DNA | es-mx | 9 |
| P1111111I5 | 132 | 0S | DNA | es-mx | 9 |
| P1111111I4 | 131 | 0S | DNA | es-mx | 9 |
| P1111111I3 | 130 | 0S | DNA | es-mx | 9 |
| P1111111I2 | 129 | 0S | DNA | es-mx | 9 |
| P1111111I1 | 128 | 0S | DNA | es-mx | 9 |
| P1111111H8 | 127 | 0S | DNA | es-mx | 9 |
| P1111111H7 | 126 | 0S | DNA | es-mx | 9 |
| P1111111H6 | 125 | 0S | DNA | es-mx | 9 |
| P1111111H5 | 124 | 0S | DNA | es-mx | 9 |
| P1111111H4 | 123 | 0S | DNA | es-mx | 9 |
| P1111111H3 | 122 | 0S | DNA | es-mx | 9 |
| P1111111H2 | 121 | 0S | DNA | es-mx | 9 |
| P1111111H1 | 120 | 0S | DNA | en-us | 9 |
| P1111111G8 | 119 | 0S | DNA | es-mx | 9 |
| P1111111G7 | 118 | 0S | DNA | es-mx | 9 |
| P1111111G6 | 117 | 0S | DNA | es-mx | 9 |
| P1111111G5 | 116 | 0S | DNA | es-mx | 9 |
| P1111111G4 | 115 | 0S | DNA | es-mx | 9 |
| P1111111G3 | 114 | 0S | DNA | es-mx | 9 |
| P1111111G2 | 113 | 0S | DNA | es-mx | 9 |
| P1111111G1 | 112 | 0S | DNA | es-mx | 9 |
| P1111111F8 | 111 | 0S | DNA | es-mx | 9 |
| P1111111F7 | 110 | 0S | DNA | es-mx | 9 |
| P1111111F6 | 109 | 0S | DNA | es-mx | 9 |
| P1111111F5 | 108 | 0S | DNA | es-mx | 9 |
| P1111111F4 | 107 | 0S | DNA | es-mx | 9 |
| P1111111F3 | 106 | 0S | DNA | es-mx | 9 |
| P1111111F2 | 105 | 0S | DNA | es-mx | 9 |
| P1111111F1 | 104 | 0S | DNA | es-mx | 9 |
| P1111111E8 | 103 | 0S | DNA | es-mx | 9 |
| P1111111E7 | 102 | 0S | DNA | es-mx | 9 |
| P1111111E6 | 101 | 0S | DNA | es-mx | 9 |
| P1111111E5 | 100 | 0S | DNA | es-mx | 9 |
| P1111111E4 | 99 | 0S | DNA | es-mx | 9 |
| P1111111E3 | 98 | 0S | DNA | es-mx | 9 |
| P1111111E2 | 97 | 0S | DNA | es-mx | 9 |
| P1111111E1 | 96 | 0S | DNA | es-mx | 9 |
| P1111111D8 | 95 | 0S | DNA | es-mx | 9 |
| P1111111D7 | 94 | 0S | DNA | es-mx | 9 |
| P1111111D6 | 93 | 0S | DNA | es-mx | 9 |
| P1111111D5 | 92 | 0S | DNA | es-mx | 9 |
| P1111111D4 | 91 | 0S | DNA | es-mx | 9 |
| P1111111D3 | 90 | 0S | DNA | es-mx | 9 |
| P1111111D2 | 89 | 0S | DNA | es-mx | 9 |
| P1111111D1 | 88 | 0S | DNA | es-mx | 9 |
| P1111111C8 | 87 | 0S | DNA | es-mx | 9 |
| P1111111C7 | 86 | 0S | DNA | es-mx | 9 |
| P1111111C6 | 85 | 0S | DNA | es-mx | 9 |
| P1111111C5 | 84 | 0S | DNA | es-mx | 9 |
| P1111111C4 | 83 | 0S | DNA | es-mx | 9 |
| P1111111C3 | 82 | 0S | DNA | es-mx | 9 |
| P1111111C2 | 81 | 0S | DNA | es-mx | 9 |
| P1111111C1 | 80 | 0S | DNA | es-mx | 9 |
| P1111111B8 | 79 | 0S | DNA | es-mx | 9 |
| P1111111B7 | 78 | 0S | DNA | es-mx | 9 |
| P1111111B6 | 77 | 0S | DNA | es-mx | 9 |
| P1111111B5 | 76 | 0S | DNA | es-mx | 9 |
| P1111111B4 | 75 | 0S | DNA | es-mx | 9 |
| P1111111B3 | 74 | 0S | DNA | es-mx | 9 |
| P1111111B2 | 73 | 0S | DNA | es-mx | 9 |
| P1111111B1 | 72 | 0S | DNA | es-mx | 9 |
| P1111111A8 | 71 | 0S | DNA | es-mx | 9 |
| P1111111A7 | 70 | 0S | DNA | es-mx | 9 |
| P1111111A6 | 69 | 0S | DNA | es-mx | 9 |
| P1111111A5 | 68 | 0S | DNA | es-mx | 9 |
| P1111111A4 | 67 | 0S | DNA | es-mx | 9 |
| P1111111A3 | 66 | 0S | DNA | es-mx | 9 |
| P1111111A2 | 65 | 0S | DNA | es-mx | 9 |
| P1111111A1 | 64 | 0S | DNA | es-mx | 9 |
| P111111198 | 63 | 0S | DNA | es-mx | 9 |
| P111111197 | 62 | 0S | DNA | es-mx | 9 |
| P111111196 | 61 | 0S | DNA | es-mx | 9 |
| P111111195 | 60 | 0S | DNA | es-mx | 9 |
| P111111194 | 59 | 0S | DNA | es-mx | 9 |
| P111111193 | 58 | 0S | DNA | es-mx | 9 |
| P111111192 | 57 | 0S | DNA | es-mx | 9 |
| P111111191 | 56 | 0S | DNA | es-mx | 9 |
| P111111178 | 55 | 0S | DNA | es-mx | 9 |
| P111111177 | 54 | 0S | DNA | es-mx | 9 |
| P111111176 | 53 | 0S | DNA | es-mx | 9 |
| P111111175 | 52 | 0S | DNA | es-mx | 9 |
| P111111174 | 51 | 0S | DNA | es-mx | 9 |
| P111111173 | 50 | 0S | DNA | es-mx | 9 |
| P111111172 | 49 | 0S | DNA | es-mx | 9 |
| P111111171 | 48 | 0S | DNA | es-mx | 9 |
| P111111168 | 47 | 0S | DNA | es-mx | 9 |
| P111111167 | 46 | 0S | DNA | es-mx | 9 |
| P111111166 | 45 | 0S | DNA | es-mx | 9 |
| P111111165 | 44 | 0S | DNA | es-mx | 9 |
| P111111164 | 43 | 0S | DNA | es-mx | 9 |
| P111111163 | 42 | 0S | DNA | es-mx | 9 |
| P111111162 | 41 | 0S | DNA | es-mx | 9 |
| P111111161 | 40 | 0S | DNA | es-mx | 9 |
| P111111158 | 39 | 0S | DNA | es-mx | 9 |
| P111111157 | 38 | 0S | DNA | en-us | 9 |
| P111111156 | 37 | 0S | DNA | es-mx | 9 |
| P111111155 | 36 | 0S | DNA | es-mx | 9 |
| P111111154 | 35 | 0S | DNA | es-mx | 9 |
| P111111153 | 34 | 0S | DNA | es-mx | 9 |
